Try Xolumix with a sample sheet
Meet Sweet Crumb Bakery: a bakery that doesn't exist, with a spreadsheet that feels very real. Turn it into an app and play as much as you like. Nothing is saved, and reloading the page starts over.
Beforeorders_FINAL_v3.xlsx
The bakery's sheet: a duplicate row, a phone that lost its zero, a broken formula and three date formats.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Customer | Item | Delivery | Status | Total | Phone |
| 2 | ana ruiz | chocolate cake, 8 slices | 30/10 | new | 42 | 8842210 |
| 3 | Mark Hill | Lemon tarts ×12 | Oct 30 | BAKING | $36 | 0884 5521 |
| 4 | Lucía Mora | Wedding cake, 3 tiers | 2-Nov | baking?? | 280 | 0887 1043 |
| 5 | Lucía Mora | Wedding cake, 3 tiers | 2-Nov | baking?? | 280 | 0887 1043 |
| 6 | Tom Baker | Cinnamon rolls ×24 | 29/10 | ready | #REF! | 0881 7730 |
| 7 | sara kim | Birthday cake (unicorn) | Oct 31 | new | 65 | 0886 3092 |
| 8 | Diego Vega | Croissants ×36 | 29/10 | DELIVERED | $54 | 0883 4417 |
| 9 | Nina Patel | Carrot cake | 1-Nov | ready | 38 | 0885 6608 |
| 10 | Paul Grant | Cupcakes ×18 | Nov 3 | new | 45 | 0882 9154 |
Like it? Bring your own sheet.
Xolumix opens soon. Your first month will be free, then $12/month or $120/year.
Create your account